ARBUCKLE LAKE

                 FEBRUARY 28, 2010           

Member # of Fish Big Fish Penalty Total Lbs. Place Points
           
ENGLISH, KEVIN 1 2.88 0 2.88 1 100
TARRON, MILES 1 2.47 0 2.47 2 98
BROOKS, ALLAN 1 1.15 0 1.15 3 96
SUTTERFIELD, D. 0 0.00 0 0.00 4 25
PAHDOCONY, CODY 0 0.00 0 0.00 4 25
TARRON, CHRIS 0 0.00 0 0.00 4 25
MUSSER, ALLEN 0 0.00 0 0.00 4 25
HARRISON, GARRICK 0 0.00 0 0.00 4 25
HICKMAN, ROBERT 0 0.00 0 0.00 4 25
MORGAN, MIKE 0 0.00 0 0.00 4 25
BABB, JOHNNY 0 0.00 0 0.00 4 25
CHEEK, GRAIG 0 0.00 0 0.00 4 25
SIGMAN, STACY 0 0.00 0 0.00 4 25
RYAN, WYATT 0 0.00 0 0.00 4 25
RYAN, STEWART 0 0.00 0 0.00 4 25
CARTER, LARRY 0 0.00 0 0.00 4 25
GRISSOM, CLINT 0 0.00 0 0.00 4 25
             
TOTALS 3 6.5 0 6.5    

                     

 

                       TEXOMA LAKE

                    MARCH 28, 2010          

Member # of Fish Big Fish Penalty Total Lbs. Place Points
           
STEWART RYAN 5 4.39 0 14.55 1 100
MIKE MORGAN 5 3.46 0 13.85 2 98
ALLAN BROOKS 5 3.78 0 13.09 3 96
ALLEN MUSSER 5 3.73 0 12.15 4 94
CLINT GRISSOM 3 4.66 0 10.22 5 92
KEVIN ENGLISH 5 0.00 0 9.85 6 90
GARRICK HARRISON 4 3.43 0 8.45 7 88
STACEY SIGMAN 1 8.37 0 8.37 8 86
JOHNNY BABB 3 3.59 0 7.80 9 84
D. SUTTERFIELD 2 4.67 0 7.35 10 82
ROBERT HICKMAN 2 0.00 0 4.81 11 80
CHRIS TARRON 2 0.00 0 4.46 12 78
MILES TARRON 0 0.00 0 0.00 13 25
JAMES RICHARD 0 0.00 0 0.00 13 25
GRAIG CHEEK 0 0.00 0 0.00 13 25
LARRY CARTER 0 0.00 0 0.00 13 25
WYATT RYAN 0 0.00 0 0.00 13 25
C. PAHDOCONY 0 0.00 0 0.00 13 25
             
TOTALS 42 40.08 0 114.95    

 

                     EUFAULA LAKE

                     APRIL 18, 2010 

Member # of Fish Big Fish Penalty Total Lbs. Place Points
           
LARRY CARTER 5 4.26 0.5 12.71 1 100
KEVIN ENGLISH 5 4.33 0 12.57 2 98
CHRIS TARRON 4 4.44 0 11.03 3 96
MIKE MORGAN 5 3.71 0 10.39 4 94
STEWART RYAN 5 2.70 0 9.48 5 92
STACY SIGMAN 5 2.52 0 9.26 6 90
JOHNNY BABB 4 2.72 0 9.04 7 88
GARRICK HARRISON 4 3.44 0 8.46 8 86
CODY PAHDOCONY 4 2.47 0 7.51 9 84
GREGG CHEEK 3 3.26 0 7.40 10 82
ALLAN BROOKS 4 2.58 0.5 7.10 11 80
CLINT GRISSOM 2 3.48 0 5.14 12 78
D. SUTTERFIELD 3 0.00 0 4.94 13 76
ROBERT HICKMAN 0 0.00 0 0.00 14 25
WYATT RYAN 0 0.00 0 0.00 14 25
JAMES RICHARD 0 0.00 0 0.00 14 25
             
             
TOTALS 53 39.914 1 115.03    

 

                        SARDIS LAKE

                         MAY 2, 2010           

Member # of Fish Big Fish Penalty Total Lbs. Place Points
           
STEWART RYAN 5 5.25 1 16.94 1 100
JOHNNY BABB 5 3.25 0 12.36 2 98
CHRIS TARRON 5 3.6 0 11.07 3 96
GARRICK HARRISON 5 0 0 7.44 4 94
STACY SIGMAN 4 0 0 7.41 5 92
KEVIN ENGLISH 4 0 0 6.89 6 90
LARRY CARTER 3 3.15 0 5.64 7 88
GRAIG CHEEK 3 0 0 4.66 8 86
CLINT GRISSOM 1 4.27 0 4.27 9 84
ALLAN BROOKS 2 0 0 3.19 10 82
D. SUTTERFIELD 1 0 0 1.38 11 80
WYATT RYAN 0 0 0 0 12 25
CODY PAHDOCONY 0 0 0 0 12 25
             
             
             
TOTALS 38 19.52 1 81.25    

 

 

                           FT. GIBSON

                          JUNE 6, 2010                 

Member # of Fish Big Fish Penalty Total Lbs. Place Points
           
JOHNNY BABB 5 4.01 0.50 16.30 1 100
CHRIS TARRON 5 5.24 0.50 15.16 2 98
GARRICK  5 4.56 0.50 12.56 3 96
LARRY CARTER 5 2.50 1.00 11.50 4 94
STEWART RYAN 3 2.72 0.50 10.57 5 92
ALLAN BROOKS 4 3.83 0.00 10.15 6 90
WYATT RYAN 3 0.00 0.00 6.99 7 88
CLINT GRISSOM 3 0.00 0.00 4.62 8 86
D. SUTTERFIELD 2 2.76 0.00 4.31 9 84
KEVIN ENGLISH 2 0.00 0.00 3.06 10 82
CODY PADHOCONY 1 0.00 0.00 2.81 11 80
             
             
             
             
             
             
             
TOTALS 38 25.62 3 98.03    
 
           

 

 

                           MCGEE CREEK

                             JULY 11, 2010            

 

Member # of Fish Big Fish Penalty Total Lbs. Place Points
           
MIKE MORGAN 5 1.94 0.5 5.51 1 100
CHRIS TARRON 5 1.67 0 5.36 2 98
GARRICK HARRISON 5 2.03 0 5.15 3 96
STEWART RYAN 5 1.73 0 5.01 4 94
D. SUTTERFIELD 5 1.65 0 4.96 5 92
KEVIN ENGLISH 5 1.93 0.5 4.90 6 90
JOHNNY BABB 5 0.00 0 4.75 7 88
LARRY CARTER 5 1.43 1 4.16 8 86
CODY P. 4 1.91 0.5 3.78 9 84
WYATT RYAN 4 1.47 0 3.24 10 82
ROBERT HICKMAN 0 0.00 0 0.00 11 25
             
             
             
             
             
             
             
TOTALS 48 15.76 2.5 46.82